Operators
Comparison
| Operator | Description |
|---|---|
| = | Equal |
| <> or != | Not equal |
| < | Less than |
| > | Greater than |
| <= | Less than or equal |
| >= | Greater than or equal |
| IS NULL | Null check |
| IS NOT NULL | Non-null check |
Boolean
| Operator | Description |
|---|---|
| AND | Logical AND |
| OR | Logical OR |
| NOT | Logical negation |
| XOR | Exclusive OR |
String
| Operator | Description |
|---|---|
| STARTS WITH | String prefix match |
| ENDS WITH | String suffix match |
| CONTAINS | Substring match |
| =~ | Regular expression match |
| + | String concatenation |
Mathematical
| Operator | Description |
|---|---|
| + | Addition |
| - | Subtraction |
| * | Multiplication |
| / | Division |
| % | Modulo |
| ^ | Exponentiation |
List
| Operator | Description |
|---|---|
| IN | Check membership in a list |
| + | List concatenation |
| [index] | Element access (0-based) |
| [start..end] | Sublist slice |
Map / Property
| Operator | Description |
|---|---|
| .key | Property access |
| ['key'] | Dynamic property access |